3,396 km Automatic 09/2023 Electric 220 kW (299 hp)
9,900 km Automatic 08/2023 Electric 220 kW (299 hp)
15,180 km Automatic 07/2023 Electric 195 kW (265 hp)
11,071 km Automatic 10/2023 Electric 195 kW (265 hp)
26,176 km Automatic 04/2023 Electric 150 kW (204 hp)
28,900 km Automatic 05/2023 Electric 150 kW (204 hp)
11,900 km Automatic 11/2023 Electric 150 kW (204 hp)
43,023 km Automatic 10/2023 Electric 220 kW (299 hp)
4,857 km Automatic 08/2023 Electric 220 kW (299 hp)
28,668 km Automatic 05/2023 Electric 195 kW (265 hp)
20,200 km Automatic 03/2023 Electric 195 kW (265 hp)
Gelder und Sorg Schweinfurt GmbH und Co. KG Ihr Verkaufsteam • DE-97424 Schweinfurt + Show more vehicles
31,000 km Automatic 05/2023 Electric 70 kW (95 hp)
5,800 km Automatic 05/2023 Electric/Gasoline 132 kW (179 hp)
6,729 km Automatic 01/2023 Electric 220 kW (299 hp)
13,514 km Automatic 06/2023 Electric 150 kW (204 hp)
13,800 km Automatic 09/2023 Electric 70 kW (95 hp)
1,850 km Automatic 12/2023 Electric 150 kW (204 hp)
2,770 km Automatic 10/2023 Electric 150 kW (204 hp)
4,650 km Automatic 10/2023 Electric 220 kW (299 hp)
{"seg":"suv","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"75750","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}