3,396 km Automatic 09/2023 Electric 220 kW (299 hp)
42,900 km Automatic 10/2021 Electric 150 kW (204 hp)
40,574 km Automatic 08/2021 Electric 109 kW (148 hp)
31,310 km Automatic 12/2022 Electric 150 kW (204 hp)
20,636 km Automatic 05/2022 Electric 109 kW (148 hp)
49,000 km Automatic 06/2021 Electric 132 kW (179 hp)
BaderMainzl GmbH & Co. KG Frau Geller und die Herren Nassufi, Walz, Röslmair, Avdijaj, Blaha, Moradi • DE-82515 Wolfratshausen + Show more vehicles
21,716 km Automatic 11/2022 Electric 109 kW (148 hp)
15,000 km Automatic 02/2024 Electric 250 kW (340 hp)
11,990 km Automatic 04/2024 Electric 210 kW (286 hp)
11,500 km Automatic 02/2024 Electric 220 kW (299 hp)
28,802 km Automatic 10/2021 Electric 132 kW (179 hp)
54,357 km Automatic 09/2021 Electric 70 kW (95 hp)
47,286 km Automatic 08/2021 Electric 150 kW (204 hp)
30,700 km Automatic 12/2022 Electric 150 kW (204 hp)
23,300 km Automatic 10/2022 Electric 220 kW (299 hp)
2,365 km Automatic 09/2024 Electric 210 kW (286 hp)
11,000 km Automatic 08/2024 Electric 210 kW (286 hp)
43,259 km Automatic 02/2022 Electric 132 kW (179 hp)
31,164 km Automatic 10/2022 Electric 150 kW (204 hp)
{"seg":"suv","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"75750","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}