45,000 km Automatic 06/2021 Electric/Gasoline 95 kW (129 hp)
39,000 km Automatic 05/2021 Electric/Gasoline 95 kW (129 hp)
55,000 km Automatic 03/2021 Electric/Gasoline 95 kW (129 hp)
6,647 km Automatic 09/2021 Gasoline 120 kW (163 hp)
119,501 km Automatic 08/2020 Diesel 110 kW (150 hp)
55,500 km Manual 04/2021 Gasoline 95 kW (129 hp)
70,230 km Automatic 10/2021 Gasoline 145 kW (197 hp)
Automobil-Outlet Mainfranken Kube & Josephi GmbH JONNY Josephi • DE-97273 Kürnach + Show more vehicles
43,205 km Automatic 02/2020 Gasoline 140 kW (190 hp)
85,850 km Manual 03/2019 Gasoline 115 kW (156 hp)
28,040 km Manual 05/2021 Gasoline 95 kW (129 hp)
83,195 km Automatic 04/2019 Diesel 110 kW (150 hp)
12,777 km Automatic 06/2023 Gasoline 145 kW (197 hp)
45,000 km Automatic 06/2019 Diesel 140 kW (190 hp)
58,936 km Automatic 11/2020 Gasoline 95 kW (129 hp)
33,294 km Automatic 05/2022 Gasoline 120 kW (163 hp)
33,980 km Automatic 07/2020 Gasoline 120 kW (163 hp)
56,091 km Automatic 10/2020 Gasoline 95 kW (129 hp)
82,883 km Automatic 10/2020 Electric/Gasoline 132 kW (179 hp)
38,567 km Automatic 12/2021 Electric/Gasoline 192 kW (261 hp)
{"seg":"offroad,suv","vat":"0","rnd":"51","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"73","model":"74670","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}