62,245 km Automatic 04/2020 Gasoline 250 kW (340 hp)
126,000 km Automatic 11/2018 Diesel 210 kW (286 hp)
184,607 km Automatic 06/2021 Electric/Gasoline 279 kW (379 hp)
56,316 km Automatic 03/2022 Gasoline 250 kW (340 hp)
77,000 km Automatic 05/2021 Electric/Diesel 210 kW (286 hp)
31,282 km Automatic 05/2021 Diesel 210 kW (286 hp)
143,500 km Automatic 02/2019 Diesel 210 kW (286 hp)
FA Automobile GmbH & Co. KG Ferzan Agirman • DE-63814 Mainaschaff (bei Aschaffenburg) + Show more vehicles
64,000 km Automatic 10/2018 Diesel 210 kW (286 hp)
51,950 km Automatic 07/2019 Diesel 210 kW (286 hp)
Audi Zentrum Nürnberg-Marienberg Ihr Audi-Verkaufsteam Marienberg • DE-90411 Nürnberg + Show more vehicles
48,200 km Automatic 07/2021 Gasoline 250 kW (340 hp)
34,143 km Automatic 08/2021 Electric/Gasoline 250 kW (340 hp)
99,053 km Automatic 10/2019 Electric/Diesel 210 kW (286 hp)
51,700 km Automatic 05/2019 Electric/Diesel 210 kW (286 hp)
15,751 km Automatic 11/2023 Gasoline 250 kW (340 hp)
59,628 km Automatic 05/2021 Electric/Gasoline 280 kW (381 hp)
7,810 km Automatic 12/2023 Diesel 210 kW (286 hp)
55,665 km Automatic 06/2020 Diesel 170 kW (231 hp)
29,481 km Automatic 09/2023 Electric/Gasoline 340 kW (462 hp)
19,395 km Automatic 08/2023 Diesel 210 kW (286 hp)
{"seg":"offroad,suv","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"74734","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}