70,700 km Manual 10/2017 Gasoline 85 kW (116 hp)
98,629 km Automatic 09/2018 Electric/Gasoline 72 kW (98 hp)
36,500 km Automatic 09/2019 Electric/Gasoline 90 kW (122 hp)
30,000 km Automatic 09/2020 Electric/Gasoline 112 kW (152 hp)
17,000 km Automatic 07/2023 Electric/Gasoline 72 kW (98 hp)
55,241 km Automatic 10/2020 Electric/Gasoline 135 kW (184 hp)
19,800 km Automatic 04/2023 Electric/Gasoline 90 kW (122 hp)
86,769 km Automatic 02/2020 Electric/Gasoline 72 kW (98 hp)
34,586 km Automatic 09/2022 Gasoline 72 kW (98 hp)
1,500 km Automatic 02/2024 Electric/Gasoline 145 kW (197 hp)
Autohaus Hirscheider GmbH & Co. KG Christian / Thomas Keil / Hartwig • DE-91161 Hilpoltstein + Show more vehicles
13,000 km Automatic 11/2023 Electric/Gasoline 72 kW (98 hp)
1,950 km Automatic 01/2024 Electric/Gasoline 103 kW (140 hp)
99,000 km Automatic 01/2018 Electric/Gasoline 90 kW (122 hp)
87,000 km Automatic 12/2016 Electric/Gasoline 90 kW (122 hp)
10 km Automatic 06/2024 Electric/Gasoline 112 kW (152 hp)
58,000 km Automatic 10/2018 Electric/Gasoline 72 kW (98 hp)
1 km Automatic 10/2024 Electric/Gasoline 72 kW (98 hp)
38,875 km Automatic 01/2019 Electric/Gasoline 72 kW (98 hp)
54,100 km Automatic 08/2017 Electric/Gasoline 90 kW (122 hp)
43,980 km Manual 03/2020 Gasoline 85 kW (116 hp)
{"seg":"compact,suv","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"74374","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}