190,000 km Manual 10/2016 Gasoline 100 kW (136 hp)
226,918 km Manual 09/2006 Gasoline 68 kW (92 hp)
33,000 km Manual 01/2020 Electric/Gasoline 66 kW (90 hp)
56,298 km Manual 07/2018 Gasoline 103 kW (140 hp)
141,953 km Manual 10/2013 Gasoline 100 kW (136 hp)
95,479 km Manual 05/2017 Gasoline 82 kW (111 hp)
223,059 km Manual 02/2007 Gasoline 68 kW (92 hp)
55,000 km Manual 09/2019 Gasoline 103 kW (140 hp)
10 km Manual 07/2024 Electric/Gasoline 61 kW (83 hp)
15,642 km Manual 03/2024 Gasoline 61 kW (83 hp)
2,000 km Automatic 09/2024 Gasoline 61 kW (83 hp)
Autohaus Dreher, Wildmoser GmbH & Co. KG Sieghard Kleiner • DE-88239 Wangen im Allgäu + Show more vehicles
22,980 km Manual 01/2023 Gasoline 95 kW (129 hp)
68,723 km Manual 10/2019 Gasoline 103 kW (140 hp)
46,000 km Manual 09/2019 Gasoline 103 kW (140 hp)
104,450 km Manual 03/2017 Gasoline 100 kW (136 hp)
112,000 km Manual 11/2018 Gasoline 66 kW (90 hp)
- km Manual - (First Registration) Electric/Gasoline 61 kW (83 hp)
95,592 km Manual 12/2017 Gasoline 66 kW (90 hp)
3,472 km Manual 04/2024 Electric/Gasoline 60 kW (82 hp)
{"seg":"subcompact","splz":"7beimprinturl7d","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"68","model":"2036","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}