65,400 km Automatic 06/2019 Gasoline 110 kW (150 hp)
19,364 km Manual 04/2023 Gasoline 110 kW (150 hp)
45,267 km Manual 04/2021 Gasoline 110 kW (150 hp)
23,240 km Manual 06/2023 Gasoline 110 kW (150 hp)
32,100 km Automatic 09/2021 Gasoline 110 kW (150 hp)
14,420 km Manual 04/2023 Gasoline 110 kW (150 hp)
81,750 km Manual 04/2020 Diesel 85 kW (116 hp)
21,664 km Manual 12/2022 Diesel 110 kW (150 hp)
39,641 km Automatic 08/2021 Gasoline 110 kW (150 hp)
VEHICLE TRADING INTERNATIONAL (VTI) GMBH Vehicle Trading International GmbH • DE-38112 Braunschweig + Show more vehicles
21,558 km Automatic 07/2023 Gasoline 110 kW (150 hp)
110,832 km Manual 08/2019 Gasoline 85 kW (116 hp)
Siegfried Erkner & Sohn GmbH Andreas Kleen / Melina Plath / Lutz Thielemann • DE-15562 Rüdersdorf + Show more vehicles
5 km Automatic 09/2024 Gasoline 110 kW (150 hp)
79,950 km Manual 07/2019 Gasoline 85 kW (116 hp)
26,000 km Automatic 12/2023 Diesel 110 kW (150 hp)
20,600 km Automatic 06/2023 Gasoline 110 kW (150 hp)
61,669 km Automatic 12/2020 Gasoline 110 kW (150 hp)
5 km Automatic 10/2024 Gasoline 110 kW (150 hp)
29,353 km Automatic 01/2024 Gasoline 110 kW (150 hp)
30,466 km Automatic 08/2020 Gasoline 110 kW (150 hp)
{"seg":"offroad,suv","splz":"7beimprinturl7d","vat":"0","rnd":"66","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"74628","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}