24,821 km Automatic 10/2021 Electric 360 kW (489 hp)
55,000 km Automatic 09/2021 Electric 280 kW (381 hp)
69,884 km Automatic 02/2021 Electric 351 kW (477 hp)
39,850 km Automatic 11/2021 Electric 350 kW (476 hp)
49,085 km Automatic 06/2021 Electric 360 kW (489 hp)
72,525 km Automatic 10/2021 Electric 300 kW (408 hp)
34,594 km Automatic 03/2022 Electric 280 kW (381 hp)
41,400 km Automatic 02/2022 Electric 120 kW (163 hp)
60,690 km Automatic 06/2023 Electric 350 kW (476 hp)
44,000 km Automatic 04/2021 Electric 360 kW (489 hp)
39,800 km Automatic 05/2023 Electric 350 kW (476 hp)
18,161 km Automatic 09/2021 Electric 350 kW (476 hp)
31,857 km Automatic 01/2021 Electric 460 kW (625 hp)
49,500 km Automatic 03/2023 Electric 350 kW (476 hp)
33,853 km Automatic 08/2023 Electric 390 kW (530 hp)
17,200 km Automatic 05/2024 Electric 320 kW (435 hp)
1,399 km Automatic 11/2023 Electric 390 kW (530 hp)
22,016 km Automatic 12/2022 Electric 280 kW (381 hp)
22,016 km Automatic 12/2022 Electric 280 kW (381 hp)
{"seg":"upperclass,sport","splz":"12320 sant jordi2fsan jorge","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"75273","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}