28,900 km Automatic 11/2015 Gasoline 90 kW (122 hp)
38,767 km Automatic 05/2019 Gasoline 100 kW (136 hp)
122,736 km Manual 06/2015 Gasoline 90 kW (122 hp)
45,000 km Automatic 04/2020 Electric/Gasoline 100 kW (136 hp)
115,514 km Manual 06/2011 Gasoline 90 kW (122 hp)
42,000 km Automatic 02/2021 Gasoline 100 kW (136 hp)
221,000 km Automatic 01/2014 Gasoline 160 kW (218 hp)
165,000 km Manual 10/2010 LPG 90 kW (122 hp)
Autosalone Alpicar Di Cinel Carlo Cinel Carlo • IT-36028 Rossano Veneto - Vicenza - Vi + Show more vehicles
64,939 km Automatic 08/2021 Gasoline 100 kW (136 hp)
140,116 km Manual 01/2013 Diesel 105 kW (143 hp)
19,887 km Automatic 05/2024 Electric/Gasoline 125 kW (170 hp)
77,408 km Manual 09/2020 Gasoline 100 kW (136 hp)
80,597 km Automatic 04/2023 Gasoline 100 kW (136 hp)
23,050 km Automatic 01/2023 Electric/Gasoline 162 kW (220 hp)
58,399 km Automatic 11/2020 Gasoline 100 kW (136 hp)
12,000 km Semi-automatic 02/2023 Gasoline 100 kW (136 hp)
16,377 km Automatic 02/2023 Gasoline 100 kW (136 hp)
49,383 km Manual 07/2020 Gasoline 100 kW (136 hp)
111,200 km Manual 06/2015 Gasoline 90 kW (122 hp)
Broker Automobili Cairo Montenotte marco ferrero • IT-17014 Cairo montenotte - Savona - SV + Show more vehicles
{"seg":"subcompact","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20007","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}