53,010 km Automatic 06/2018 Gasoline 165 kW (224 hp)
17,700 km Automatic 08/2022 Electric/Gasoline 117 kW (159 hp)
29,631 km Automatic 11/2021 Electric/Gasoline 118 kW (160 hp)
48,582 km Automatic 11/2022 Electric/Gasoline 160 kW (218 hp)
12,997 km Automatic 01/2022 Electric/Gasoline 118 kW (160 hp)
74,839 km Automatic 05/2019 Gasoline 165 kW (224 hp)
42,930 km Automatic 06/2020 Electric/Gasoline 118 kW (160 hp)
34,700 km Automatic 10/2020 Electric/Gasoline 118 kW (160 hp)
48,582 km Automatic 11/2022 Gasoline 118 kW (160 hp)
55,167 km Automatic 01/2021 Electric/Gasoline 118 kW (160 hp)
83,900 km Automatic 11/2021 Gasoline 160 kW (218 hp)
14,710 km Automatic 01/2021 Electric/Gasoline 118 kW (160 hp)
Burger Schloz Automobile GmbH & Co. KG Kundencenter Burger Schloz Automobile • DE-73312 Geislingen / Steige + Show more vehicles
35,691 km Automatic 08/2020 Electric/Gasoline 118 kW (160 hp)
56,263 km Automatic 04/2021 Electric/Gasoline 118 kW (160 hp)
57,900 km Automatic 02/2021 Electric/Gasoline 118 kW (160 hp)
83,413 km Automatic 10/2020 Electric/Gasoline 118 kW (160 hp)
Expo by KG nv Kristof Goossens / Gerald Meysmans • BE-1840 Londerzeel ( A12 Brussel - Antwerpen ) + Show more vehicles
9,700 km Automatic 01/2023 Gasoline 165 kW (224 hp)
86,785 km Automatic 10/2019 Gasoline 165 kW (224 hp)
100,468 km Automatic 09/2014 Gasoline 155 kW (211 hp)
{"seg":"compact","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20165","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}