38,959 km Automatic 06/2022 Electric/Gasoline 110 kW (150 hp)
22,917 km Automatic 10/2021 Electric/Gasoline 180 kW (245 hp)
42,679 km Automatic 12/2022 Electric/Gasoline 150 kW (204 hp)
16,500 km Automatic 04/2024 Gasoline 110 kW (150 hp)
11,990 km Automatic 10/2022 Electric/Gasoline 150 kW (204 hp)
52,000 km Automatic 02/2022 Electric/Gasoline 150 kW (204 hp)
39,500 km Automatic 12/2022 Gasoline 140 kW (190 hp)
25,899 km Automatic 05/2022 Gasoline 110 kW (150 hp)
52,200 km Automatic 12/2021 Electric/Gasoline 180 kW (245 hp)
15,391 km Automatic 07/2022 Gasoline 228 kW (310 hp)
44,908 km Automatic 11/2022 Gasoline 150 kW (204 hp)
44,233 km Automatic 06/2021 Electric/Gasoline 110 kW (150 hp)
VEHICLE TRADING INTERNATIONAL (VTI) GMBH Vehicle Trading International GmbH • DE-38112 Braunschweig + Show more vehicles
1 km Automatic 10/2024 Electric/Gasoline 110 kW (150 hp)
41,124 km Automatic 05/2023 Gasoline 110 kW (150 hp)
A.H.G. Auto-Handels-GmbH Christian Schefschek, Patric Gaspers • DE-65205 Wiesbaden + Show more vehicles
0 km Automatic - (First Registration) Gasoline 110 kW (150 hp)
16,766 km Automatic 03/2023 Electric/Gasoline 150 kW (204 hp)
22,400 km Manual 06/2023 Gasoline 110 kW (150 hp)
46,600 km Automatic 01/2023 Electric/Gasoline 180 kW (245 hp)
24,500 km Automatic 05/2023 Gasoline 110 kW (150 hp)
19,588 km Automatic 12/2022 Gasoline 150 kW (204 hp)
{"seg":"suv","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51802","model":"75545","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}