62,975 km Automatic 11/2021 Electric/Gasoline 210 kW (286 hp)
79,935 km Automatic 06/2021 Electric/Gasoline 290 kW (394 hp)
80,000 km Automatic 11/2021 Electric/Gasoline 289 kW (393 hp)
82,100 km Automatic 10/2021 Electric/Gasoline 290 kW (394 hp)
83,539 km Automatic 05/2021 Electric/Gasoline 290 kW (394 hp)
91,469 km Automatic 09/2021 Electric/Gasoline 290 kW (394 hp)
59,000 km Automatic 11/2021 Diesel 170 kW (231 hp)
Milano Motors 4X4 Srl Federico Dominella • IT-20092 Cinisello Balsamo - Milano - Mi + Show more vehicles
142,974 km Automatic 06/2021 Electric/Gasoline 210 kW (286 hp)
49,350 km Automatic 11/2021 Electric/Gasoline 290 kW (394 hp)
100,777 km Automatic 06/2021 Diesel 170 kW (231 hp)
69,000 km Semi-automatic 04/2021 Electric/Diesel 210 kW (286 hp)
65,916 km Automatic 06/2021 Electric/Gasoline 290 kW (394 hp)
54,750 km Automatic 05/2021 Electric/Gasoline 290 kW (394 hp)
66,400 km Automatic 12/2021 Diesel 250 kW (340 hp)
69,450 km Automatic 10/2021 Electric/Gasoline 290 kW (394 hp)
160,748 km Automatic 01/2021 Electric/Gasoline 289 kW (393 hp)
46,150 km Automatic 06/2021 Electric/Gasoline 290 kW (394 hp)
67,911 km Automatic 03/2021 Diesel 250 kW (340 hp)
59,359 km Automatic 02/2021 Electric/Gasoline 290 kW (394 hp)
{"seg":"suv","vat":"0","rnd":"50","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"16406","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}