119,977 km Manual 02/2001 Gasoline 252 kW (343 hp)
102,709 km Automatic 01/2005 Gasoline 252 kW (343 hp)
82,071 km Semi-automatic 10/2001 Gasoline 252 kW (343 hp)
17,500 km Automatic 03/2011 Gasoline 331 kW (450 hp)
93,012 km Semi-automatic 09/2003 Gasoline 265 kW (360 hp)
26,000 km Automatic 03/2019 Gasoline 338 kW (460 hp)
178,000 km Manual 10/2001 Gasoline 252 kW (343 hp)
84,611 km Semi-automatic 10/2003 Gasoline 265 kW (360 hp)
141,000 km Manual 08/1994 Gasoline 210 kW (286 hp)
173,000 km Manual 01/2004 Gasoline 252 kW (343 hp)
Petrol Positive Performance Cars GmbH Pavel Gospodinov • AT-3680 Persenbeug-Gottsdorf + Show more vehicles
84,610 km Manual 12/2007 Gasoline 309 kW (420 hp)
98,411 km Manual 09/2010 Gasoline 309 kW (420 hp)
145,000 km Manual 02/2008 Gasoline 309 kW (420 hp)
130,000 km Automatic 01/2008 Gasoline 309 kW (420 hp)
81,285 km Automatic 02/2009 Gasoline 309 kW (420 hp)
68,875 km Manual 04/2004 Gasoline 252 kW (343 hp)
86,000 km Manual 06/1993 Gasoline 210 kW (286 hp)
174,127 km Manual 11/1993 Gasoline 210 kW (286 hp)
208,000 km Automatic 01/2003 Gasoline 253 kW (344 hp)
{"seg":"mediumclass","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1646","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}