112,950 km Automatic 01/2019 Electric 135 kW (184 hp)
212,152 km Automatic 08/2004 Gasoline 170 kW (231 hp)
282,430 km Automatic 05/2010 Diesel 180 kW (245 hp)
250,580 km Automatic 06/2008 Gasoline 200 kW (272 hp)
329,100 km Automatic 04/2019 Gasoline 185 kW (252 hp)
59,350 km Automatic 07/2020 Electric/Gasoline 185 kW (252 hp)
94,600 km Automatic 11/2019 Gasoline 185 kW (252 hp)
Autohaus Ostermaier GmbH Auto-Familie Ostermaier • DE-84307 Eggenfelden LK Pfarrkirchen + Show more vehicles
69,200 km Automatic 03/2020 Electric/Gasoline 185 kW (252 hp)
123,000 km Automatic 10/2018 Diesel 195 kW (265 hp)
85,600 km Automatic 02/2020 Electric/Gasoline 185 kW (252 hp)
98,594 km Automatic 06/2021 Electric/Gasoline 215 kW (292 hp)
66,400 km Automatic 03/2020 Diesel 195 kW (265 hp)
143,000 km Automatic 01/2019 Electric/Gasoline 135 kW (184 hp)
80,000 km Automatic 12/2015 Diesel 190 kW (258 hp)
122,310 km Automatic 07/2019 Diesel 195 kW (265 hp)
87,000 km Automatic 03/2021 Electric/Gasoline 215 kW (292 hp)
56,455 km Automatic 12/2019 Diesel 195 kW (265 hp)
156,000 km Automatic 09/2021 Electric/Diesel 183 kW (249 hp)
91,060 km Automatic 04/2017 Electric/Gasoline 216 kW (294 hp)
{"seg":"uppermediumclass","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1652","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}