96,222 km Automatic 10/2018 Diesel 190 kW (258 hp)
214,200 km Automatic 08/2017 Diesel 190 kW (258 hp)
136,450 km Automatic 09/2017 Diesel 190 kW (258 hp)
15,117 km Automatic 11/2021 Electric/Gasoline 155 kW (211 hp)
131,618 km Automatic 11/2017 Diesel 190 kW (258 hp)
47,000 km Automatic 04/2021 Diesel 180 kW (245 hp)
114,835 km Automatic 09/2017 Diesel 150 kW (204 hp)
46,891 km Automatic 05/2019 Gasoline 287 kW (390 hp)
115,755 km Automatic 03/2021 Electric/Diesel 235 kW (320 hp)
148,900 km Automatic 06/2017 Diesel 190 kW (258 hp)
119,987 km Automatic 01/2020 Diesel 190 kW (258 hp)
30,353 km Automatic 06/2021 Electric/Diesel 143 kW (194 hp)
92,900 km Automatic 12/2016 Diesel 190 kW (258 hp)
64,750 km Automatic 03/2022 - Fuel type 235 kW (320 hp)
114,835 km Automatic 09/2017 Diesel 150 kW (204 hp)
119,000 km Automatic 01/2019 Diesel 190 kW (258 hp)
124,234 km Automatic 09/2017 Diesel 150 kW (204 hp)
36,900 km Automatic 10/2020 Electric/Diesel 200 kW (272 hp)
68,000 km Automatic 04/2020 Gasoline 270 kW (367 hp)
{"seg":"suv","splz":"4170 morau haslach an der mc3bchl","vat":"0","rnd":"27","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-114","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}